Puzzle number: 132679
width:  50
height:  50
solved_count:  614
AVE_TIME:  '00:15:44'
ave_time_count:  110

top_values
[2]
[2]
[3, 10]
[4, 4]
[5, 10, 11]
[6, 11, 14]
[7, 20]
[8, 33]
[9, 32]
[10, 31]
[11, 30]
[12, 29]
[13, 1, 28]
[13, 2, 27]
[14, 2, 26]
[15, 2, 25]
[16, 2, 24]
[17, 1, 23]
[17, 2, 22]
[18, 2, 21]
[19, 1, 20]
[19, 2, 19]
[20, 2, 18]
[21, 2, 17]
[22, 1, 16]
[22, 2, 15]
[22, 2, 14]
[23, 2, 13]
[23, 2, 12]
[1, 24, 2, 11]
[1, 24, 2, 10]
[2, 24, 2, 9]
[2, 25, 2, 8]
[1, 25, 2, 7]
[2, 26, 2, 5]
[1, 26, 2, 4]
[2, 26, 2, 3]
[1, 2, 26, 1, 2]
[1, 1, 26, 2, 1]
[2, 2, 26, 2]
[2, 2, 26, 2]
[3, 2, 26, 2]
[4, 2, 27, 1]
[4, 2, 29]
[5, 1, 27, 2]
[6, 27, 2]
[6, 27, 2]
[7, 28, 1]
[7, 27, 2]
[8, 27, 2]

left_values
[26, 3, 13]
[28, 2, 11]
[28, 3, 9]
[28, 3, 8]
[29, 2, 6]
[30, 3, 5]
[30, 2, 3]
[31, 3, 1]
[31, 3]
[31, 2]
[31]
[32]
[33]
[1, 32]
[1, 1, 2, 33]
[1, 2, 2, 33]
[1, 3, 2, 33]
[1, 4, 2, 31]
[1, 5, 3, 30]
[1, 6, 2, 28]
[1, 7, 3, 27]
[1, 8, 2, 26]
[1, 9, 2, 24]
[2, 9, 3, 23]
[1, 10, 2, 22]
[1, 11, 2, 21]
[2, 11, 2, 20]
[1, 12, 2, 19]
[1, 13, 2, 18]
[1, 14, 2, 17]
[1, 15, 2, 16]
[1, 16, 2, 15]
[1, 17, 2, 14]
[1, 18, 2, 12]
[1, 19, 2, 11]
[1, 20, 3, 10]
[2, 20, 2, 9]
[1, 21, 2, 8]
[1, 22, 2, 7]
[1, 23, 3, 5]
[1, 24, 2, 4]
[1, 25, 2, 3]
[1, 26, 2, 1]
[1, 27, 3]
[1, 27, 2]
[1, 28, 1]
[1, 29]
[1, 30]
[1, 31]
[1, 32]
